   Current data set:
   NAME =	JB006	EXPNO =	410	PROCNO = 1
   DU   =	M:/data/CHEM245

   Number   Integrated Region     Integral
     1      9.898      9.865         0.89450
     2      9.863      9.829         1.04515
     3      8.134      8.059         2.00000
     4      7.750      7.657         2.09693
     5      7.605      7.524         2.07743
     6      7.461      7.369         2.08621
     7      7.220      7.178         1.92852
     8      3.152      3.050         3.92928
     9      2.887      2.700         4.16741
    10      2.075      1.948         4.03472
